<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>WoWInterface - Comments for Krevlorn's AddOn(s)</title>
		<link>http://www.wowinterface.com</link>
		<description>World of Warcraft Addons, Interfaces, Skins, Mods &amp; Community.</description>
		<language>en</language>
		<generator>WoWInterface</generator>
		<ttl>30</ttl>
		<copyright>Copyright 2006, WoWInterface</copyright>
		<image>
			<url>http://cdn.wow.mmoui.com/images/style_mmoi_wowi2/misc/rss.jpg</url>
			<title>WoWInterface</title>
			<link>http://www.wowinterface.com</link>
		</image>
		<webMaster>no-reply@WoWInterface</webMaster>
				<item>
			<title><![CDATA[I'm looking into this now. At the v... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-403549.html#comments</link>
			<description>I'm looking into this now. At the very least I want to figure out how to display weekly totals against the cap on mouseover. I find myself accessing the currency tab for this more and more.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-403549.html#comments</guid>
			
			<pubDate>Sun, 17 Feb 2013 16:39:38 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[I'm a long time user, still very he... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-400581.html#comments</link>
			<description>I'm a long time user, still very helpful and working seemlessly. Great job :)&lt;br /&gt;&lt;br /&gt;There are situations however when I find myself envoking the currency tab on character screen or opening the lfr/dungeon/scenario dialog to hover over. &lt;br /&gt;&lt;br /&gt;So similar to my request from 10-28-10 regarding session difference I would like to ask to show the weekly gained / weekly maximum for so,me currencies like valor or conquest points in the Broker wallet tooltip. This way all information would ve present in a single tooltip.&lt;br /&gt;&lt;br /&gt;Thanks for considering and have a great day.</description>
			<author>Xanatandor</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-400581.html#comments</guid>
			
			<pubDate>Thu, 20 Dec 2012 07:32:16 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Mists of Pandaria (Broker_SimplePVP)]]></title>
			<link>http://www.wowinterface.com/downloads/info18172-378480.html#comments</link>
			<description>SimplePVP has no issues with the new expansion pack. 5.0 is go! :banana::banana::banana:</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info18172-378480.html#comments</guid>
			
			<pubDate>Sat, 30 Jun 2012 04:11:24 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Mists of Pandaria (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-378479.html#comments</link>
			<description>Just got addons enabled on the beta and it looks like there are no issues! :banana::banana::banana:&lt;br /&gt;&lt;br /&gt;So Wallet is a go for 5.0, no changes were necessary.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-378479.html#comments</guid>
			
			<pubDate>Sat, 30 Jun 2012 04:10:23 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Nice addon :)Is it also possibl... (Broker_SimplePVP)]]></title>
			<link>http://www.wowinterface.com/downloads/info18172-299503.html#comments</link>
			<description>Nice addon :)&lt;br /&gt;&lt;br /&gt;Is it also possible to implement the amount of honorable kills made (for the present day).&lt;br /&gt;&lt;br /&gt;Thanks for the addon!</description>
			<author>Penelope</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info18172-299503.html#comments</guid>
			
			<pubDate>Tue, 02 Nov 2010 18:40:42 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Xana... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-297282.html#comments</link>
			<description>Originally posted by Xanatandor &lt;br /&gt;Great addon, smart and simple.&lt;br /&gt;&lt;br /&gt;Could you please consider to add a column which shows the gain/loss for the current session? It wouldn't require and savedvariables, just remember what was the count right after login and do a simple (current - start).&lt;br /&gt;&lt;br /&gt;Thanks for reading. &lt;br /&gt;&lt;br /&gt;I will look into it.  :D</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-297282.html#comments</guid>
			
			<pubDate>Fri, 29 Oct 2010 02:04:32 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Great addon, smart and simple.C... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-297032.html#comments</link>
			<description>Great addon, smart and simple.&lt;br /&gt;&lt;br /&gt;Could you please consider to add a column which shows the gain/loss for the current session? It wouldn't require and savedvariables, just remember what was the count right after login and do a simple (current - start).&lt;br /&gt;&lt;br /&gt;Thanks for reading.</description>
			<author>Xanatandor</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-297032.html#comments</guid>
			
			<pubDate>Thu, 28 Oct 2010 16:38:56 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Dynamic Updating Fixed (Broker_SimplePVP)]]></title>
			<link>http://www.wowinterface.com/downloads/info18172-294167.html#comments</link>
			<description>Fixed updating so it will give an accurate honor/conquest count at all times.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info18172-294167.html#comments</guid>
			
			<pubDate>Sun, 24 Oct 2010 04:48:49 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Version 3.0 posted (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-276518.html#comments</link>
			<description>Wallet has been updated for use with Cataclysm.  See version info for changes.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-276518.html#comments</guid>
			
			<pubDate>Mon, 13 Sep 2010 18:17:56 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by ange... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-275438.html#comments</link>
			<description>Originally posted by angel100780 &lt;br /&gt;Hi,&lt;br /&gt;it seems like the last patch that your addon isnt working anymore. Can that be? &lt;br /&gt;&lt;br /&gt;Delete your Broker_Wallet saved variables.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-275438.html#comments</guid>
			
			<pubDate>Tue, 07 Sep 2010 05:53:23 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Hi,it seems like the last patch t... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-271539.html#comments</link>
			<description>Hi,&lt;br /&gt;it seems like the last patch that your addon isnt working anymore. Can that be?</description>
			<author>angel100780</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-271539.html#comments</guid>
			
			<pubDate>Thu, 12 Aug 2010 18:33:40 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Posted version 2.0 (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-257275.html#comments</link>
			<description>Version 2.0 Removes Battleground Marks tracking.  Please delete Broker_Wallet SavedVariables from your WTF folder prior to usage.&lt;br /&gt;&lt;br /&gt;I left 1.14 up for those who have marks still lying around and want to keep tracking them.  No updates on further customization of the mod as my life has been too busy to mess around with this.  It's coming, I just don't know when.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-257275.html#comments</guid>
			
			<pubDate>Wed, 09 Jun 2010 22:21:57 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Krev... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-254554.html#comments</link>
			<description>Originally posted by Krevlorn &lt;br /&gt;NOTE: Removed 1.15 due to errors.&lt;br /&gt;The only thing you needed to do to fix the errors was change DISPL_MAX to 14 instead of 20.</description>
			<author>ForeverTheGM</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-254554.html#comments</guid>
			
			<pubDate>Thu, 27 May 2010 13:23:32 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Sorry, it's been over a month, life... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-252223.html#comments</link>
			<description>Sorry, it's been over a month, life is nuts right now and I haven't been able to look into updates yet.  I promise I will get to it at some point.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-252223.html#comments</guid>
			
			<pubDate>Sat, 15 May 2010 01:22:18 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Petr... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-241944.html#comments</link>
			<description>Originally posted by Petrah &lt;br /&gt;http://i271.photobucket.com/albums/jj126/Artemis64/smilies/yay.gif &lt;br /&gt;&lt;br /&gt;:):banana::banana:&lt;br /&gt;&lt;br /&gt;In all seriousness though, Broker_Currency has (or had, I uninstalled it after I found the following bug so it might have been fixed) issues with the ability to refund items purchased with emblems introduced a few patches ago.  BC has the ability to tell you how many emblems you have gained/spent in a period of time, but it didn't register the emblems you are refunded if you return a purchased item within the 2 hour window.  That made my reconciliation look extremely odd to say the least.</description>
			<author>xtoq</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-241944.html#comments</guid>
			
			<pubDate>Thu, 01 Apr 2010 00:56:01 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Krev... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-241456.html#comments</link>
			<description>Originally posted by Krevlorn &lt;br /&gt;This addon has gotten quite a devoted following and the ability to adjust which items to track and on more than one character is highly requested.  I'll try to work on it. &lt;br /&gt;&lt;br /&gt;http://i271.photobucket.com/albums/jj126/Artemis64/smilies/yay.gif</description>
			<author>Petrah</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-241456.html#comments</guid>
			
			<pubDate>Tue, 30 Mar 2010 05:34:40 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[This addon has gotten quite a devot... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-241388.html#comments</link>
			<description>This addon has gotten quite a devoted following and the ability to adjust which items to track and on more than one character is highly requested.  I'll try to work on it.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-241388.html#comments</guid>
			
			<pubDate>Mon, 29 Mar 2010 22:03:16 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Krev... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-241312.html#comments</link>
			<description>Originally posted by Krevlorn &lt;br /&gt;It might go beyond keeping it simple and so i am hesitant to touch it, however, there may be some way to implement this without making it too complicated.  I'm willing to take suggestions as I am a programming noob.  &lt;br /&gt;&lt;br /&gt;That said, Broker_Currency does this already and has some more robust options to play with if you need something right away. :D &lt;br /&gt;&lt;br /&gt;But, but, but... I prefer yours! :p  (I don't care for the other one.)&lt;br /&gt;&lt;br /&gt;Perhaps there might be something (code wise) in SavedInstances (shows instances that all of your characters are saved to in one tooltip) that could help?</description>
			<author>Petrah</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-241312.html#comments</guid>
			
			<pubDate>Mon, 29 Mar 2010 17:29:19 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[No issues with 3.3.3 that I am awar... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-239044.html#comments</link>
			<description>No issues with 3.3.3 that I am aware of.&lt;br /&gt;&lt;br /&gt;1.15 uploaded, officially removes display of battleground marks.</description>
			<author>Krevlorn</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-239044.html#comments</guid>
			
			<pubDate>Wed, 24 Mar 2010 00:19:07 +0000</pubDate>
		</item>		<item>
			<title><![CDATA[Originally posted by Krev... (Broker_Wallet)]]></title>
			<link>http://www.wowinterface.com/downloads/info11686-222251.html#comments</link>
			<description>Originally posted by Krevlorn &lt;br /&gt;It might go beyond keeping it simple and so i am hesitant to touch it, however, there may be some way to implement this without making it too complicated.  I'm willing to take suggestions as I am a programming noob.  &lt;br /&gt;&lt;br /&gt;That said, Broker_Currency does this already and has some more robust options to play with if you need something right away. :D &lt;br /&gt;&lt;br /&gt;Yeah I've used currency before, I don't like the tooltip, and it has weird display issues if you try to use it with a bar that is transparent or partially transparent.  Basically, the multiple icons that it uses for display (and I don't like that they are on the right rather than the left lolz OCD I know) don't fade out, so you have these weird floating currency icons.  ITs ok though, I'll live for now.  =)  Thanks for the suggestion though.</description>
			<author>xtoq</author>
			<category domain="http://www.wowinterface.com">Data Broker</category>
			<guid>http://www.wowinterface.com/downloads/info11686-222251.html#comments</guid>
			
			<pubDate>Wed, 13 Jan 2010 17:21:51 +0000</pubDate>
		</item>
	</channel>
</rss>