Performance Benchmark
- Operating System: Windows 10 version 1803
- Lua Interpreters:
- Lua 5.1.5
- LuaJIT 2.0.5
- CPU: Intel Core i7-7700K@4.2 GHz
For LibDeflate,
CompressDeflate
is used for all compressions in this benchmark,DecompressDeflate
is used for decompression. Different compression level configurations (Level 1, Level 5 and Level 8) are used.For LibCompress,
Compress
,CompressLZW
,CompressHuffman
are used for compression.Decompress
is used to decompress all compression results.Compress
runs both CompressLZW and CompressHuffman and pick the smallest result.
- Interpreter: Lua 5.1.5
- Input data: WeakAuras2 String, Size: 132462 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 3.15 | 3.68 | 3.71 | 1.36 | 1.20 | 1.36 |
compress time(ms) | 70 | 120 | 200 | 127 | 58 | 64 |
decompress time(ms) | 35 | 32 | 32 | 62 | 36 | 62 |
compress+decompress time(ms) | 105 | 152 | 232 | 189 | 94 | 126 |
- Interpreter: Lua 5.1.5
- Input data: Total RP3 Extended Campaign, Size: 191755 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 6.31 | 7.64 | 8.14 | 2.33 | 2.33 | 1.63 |
compress time(ms) | 60 | 125 | 491 | 146 | 57 | 76 |
decompress time(ms) | 32 | 30 | 29 | 21 | 20 | 84 |
compress+decompress time(ms) | 92 | 155 | 520 | 167 | 77 | 160 |
- Interpreter: LuaJIT 2.0.5
- Input data: WeakAuras2 String, Size: 132462 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 3.15 | 3.68 | 3.71 | 1.36 | 1.20 | 1.36 |
compress time(ms) | 21 | 32 | 39 | 45 | 29 | 11 |
decompress time(ms) | 6 | 6 | 5 | 8 | 14 | 8 |
compress+decompress time(ms) | 27 | 38 | 44 | 53 | 43 | 19 |
- Interpreter: LuaJIT 2.0.5
- Input data: Total RP3 Extended Campaign, Size: 191755 bytes
LibDeflate | LibDeflate | LibDeflate | LibCompress | LibCompress | LibCompress | |
---|---|---|---|---|---|---|
CompressDeflate Level 1 | CompressDeflate Level 5 | CompressDeflate Level 8 | Compress | CompressLZW | CompressHuffman | |
compress ratio | 6.31 | 7.64 | 8.14 | 2.33 | 2.33 | 1.63 |
compress time(ms) | 20 | 38 | 64 | 49 | 33 | 13 |
decompress time(ms) | 9 | 7 | 6 | 9 | 9 | 13 |
compress+decompress time(ms) | 29 | 45 | 70 | 58 | 42 | 26 |